- Advertisement -
Map List of Countries by Population provides a clear visual overview of how the world’s population is distributed across different nations. Whether you are comparing the most populous countries, studying global demographics, or exploring regional population patterns, this map and country list make it easy to identify population rankings and geographic trends. From highly populated nations such as India, China, and the United States to the world’s smallest countries and territories, a map list of countries by population is an essential resource for students, researchers, educators, and travelers seeking accurate and up-to-date population data presented in an easy-to-understand geographic format.
| Rank | Country | Population | % of World |
|---|---|---|---|
| 1 | India | 1,429,404,000 | 17.3% |
| 2 | China | 1,404,890,000 | 17.0% |
| 3 | United States | 341,784,857 | 4.1% |
| 4 | Indonesia | 288,315,089 | 3.5% |
| 5 | Pakistan | 241,499,431 | 2.9% |
| 6 | Nigeria | 223,800,000 | 2.7% |
| 7 | Brazil | 213,421,037 | 2.6% |
| 8 | Bangladesh | 169,828,911 | 2.1% |
| 9 | Russia | 146,028,325 | 1.8% |
| 10 | Mexico | 131,150,866 | 1.6% |
| 11 | Japan | 122,810,000 | 1.5% |
| 12 | Philippines | 114,123,600 | 1.4% |
| 13 | Democratic Republic of the Congo | 112,832,000 | 1.4% |
| 14 | Ethiopia | 111,652,998 | 1.4% |
| 15 | Egypt | 108,613,296 | 1.3% |
| 16 | Vietnam | 102,300,000 | 1.2% |
| 17 | Iran | 87,134,000 | 1.1% |
| 18 | Turkey | 86,092,168 | 1.0% |
| 19 | Germany | 83,467,117 | 1.0% |
| 20 | United Kingdom | 69,487,000 | 0.8% |
| 21 | France | 69,081,996 | 0.8% |
| 22 | Tanzania | 68,153,004 | 0.8% |
| 23 | Thailand | 65,826,149 | 0.8% |
| 24 | South Africa | 63,100,945 | 0.8% |
| 25 | Italy | 58,936,123 | 0.7% |
| 26 | Kenya | 53,330,978 | 0.6% |
| 27 | Colombia | 53,057,212 | 0.6% |
| 28 | Sudan | 51,662,000 | 0.6% |
| 29 | Myanmar | 51,375,327 | 0.6% |
| 30 | South Korea | 51,111,158 | 0.6% |
| 31 | Spain | 49,687,120 | 0.6% |
| 32 | Algeria | 47,400,000 | 0.6% |
| 33 | Argentina | 46,387,098 | 0.6% |
| 34 | Iraq | 46,118,793 | 0.6% |
| 35 | Uganda | 45,905,417 | 0.6% |
| 36 | Afghanistan | 43,844,000 | 0.5% |
| 37 | Canada | 41,417,056 | 0.5% |
| 38 | Angola | 38,778,554 | 0.5% |
| 39 | Uzbekistan | 38,382,685 | 0.5% |
| 40 | Poland | 37,281,000 | 0.5% |
| 41 | Morocco | 36,828,330 | 0.4% |
| 42 | Saudi Arabia | 35,300,280 | 0.4% |
| 43 | Malaysia | 34,374,300 | 0.4% |
| 44 | Peru | 34,350,244 | 0.4% |
| 45 | Mozambique | 34,090,486 | 0.4% |
| 46 | Ghana | 33,742,380 | 0.4% |
| 47 | Yemen | 32,684,503 | 0.4% |
| 48 | Madagascar | 31,727,042 | 0.4% |
| 49 | Ivory Coast | 31,719,275 | 0.4% |
| 50 | Nepal | 29,911,840 | 0.4% |
| 51 | Cameroon | 29,442,327 | 0.4% |
| 52 | Ukraine | 28,700,000 | 0.3% |
| 53 | Venezuela | 28,517,000 | 0.3% |
| 54 | Australia | 27,801,023 | 0.3% |
| 55 | Niger | 27,522,750 | 0.3% |
| 56 | North Korea | 25,950,000 | 0.3% |
| 57 | Syria | 25,620,427 | 0.3% |
| 58 | Burkina Faso | 24,070,553 | 0.3% |
| 58 | Taiwan | 23,252,641 | 0.3% |
| 59 | Mali | 22,395,489 | 0.3% |
| 60 | Sri Lanka | 21,781,800 | 0.3% |
| 61 | Malawi | 20,734,262 | 0.3% |
| 62 | Kazakhstan | 20,562,993 | 0.2% |
| 63 | Chile | 20,206,953 | 0.2% |
| 64 | Zambia | 19,693,423 | 0.2% |
| 65 | Somalia | 19,655,000 | 0.2% |
| 66 | Chad | 19,340,757 | 0.2% |
| 67 | Senegal | 19,075,959 | 0.2% |
| 68 | Romania | 19,036,031 | 0.2% |
| 69 | Netherlands | 18,147,273 | 0.2% |
| 70 | Ecuador | 18,103,660 | 0.2% |
| 71 | Guatemala | 18,312,373 | 0.2% |
| 72 | Cambodia | 17,577,760 | 0.2% |
| 73 | Zimbabwe | 17,073,087 | 0.2% |
| 74 | Guinea | 17,521,167 | 0.2% |
| 75 | South Sudan | 15,786,898 | 0.2% |
| 76 | Rwanda | 14,104,969 | 0.2% |
| 77 | Benin | 13,224,860 | 0.2% |
| 78 | Burundi | 12,332,788 | 0.1% |
| 79 | Tunisia | 11,972,169 | 0.1% |
| 80 | Jordan | 11,937,000 | 0.1% |
| 81 | Belgium | 11,936,546 | 0.1% |
| 82 | Haiti | 11,867,032 | 0.1% |
| 83 | Portugal | 11,424,031 | 0.1% |
| 84 | Bolivia | 11,365,333 | 0.1% |
| 85 | United Arab Emirates | 11,294,243 | 0.1% |
| 86 | Czech Republic | 10,896,003 | 0.1% |
| 87 | Dominican Republic | 10,771,504 | 0.1% |
| 88 | Tajikistan | 10,721,000 | 0.1% |
| 89 | Sweden | 10,605,725 | 0.1% |
| 90 | Greece | 10,372,335 | 0.1% |
| 91 | Azerbaijan | 10,266,627 | 0.1% |
| 92 | Israel | 10,252,800 | 0.1% |
| 93 | Papua New Guinea | 10,185,363 | 0.1% |
| 94 | Honduras | 10,186,738 | 0.1% |
| 95 | Cuba | 9,748,007 | 0.1% |
| 96 | Hungary | 9,489,000 | 0.1% |
| 97 | Austria | 9,220,882 | 0.1% |
| 98 | Switzerland | 9,139,676 | 0.1% |
| 99 | Sierra Leone | 9,077,691 | 0.1% |
| 100 | Belarus | 9,056,080 | 0.1% |
Feel free to explore these pages as well:
- Political Map of the World ↗️
- High-Resolution World Map ↗️
- World Maps ↗️
- World Maps with Countries ↗️
- World Map ↗️
- World Printable Map ↗️
- More World Maps ↗️
- World Detailed Map ↗️
- A Collection of World Maps ↗️
- Map of World ↗️
- Map of the World ↗️
- Map of World Countries ↗️
- World Political Maps ↗️
- World Time Zone Map ↗️
- World Maps ↗️
- World Images and Maps ↗️
- World Countries Map ↗️
- World Region Map ↗️
- World Cities Map ↗️
- High-resolution Political World Map ↗️
- World Geography Map ↗️
- World Blank Map ↗️
- World Political Map ↗️
- World Continents Map ↗️
- Free World Map ↗️
- Clickable World Map with Countries ↗️
- Map List of Countries by Population ↗️
- Advertisement -
